Schedule
![]() |
![]() |
Cleburne Railroaders at Winnipeg
August 07, 2018 - 7:00 PM
Shaw Park - Winnipeg, MB Canada
Date | Time | Opponent | Score |
---|---|---|---|
10/30/17 | 7:05 PM | Fargo-Moorhead | T 0-0 |
05/18/18 | 7:06 PM | Winnipeg | |
05/19/18 | 7:06 PM | Winnipeg | |
05/20/18 | 2:05 PM | Winnipeg | |
05/21/18 | 7:06 PM | Fargo-Moorhead | |
05/22/18 | 7:06 PM | Fargo-Moorhead | |
05/23/18 | 7:06 PM | Fargo-Moorhead | |
05/25/18 | 7:05 PM | @ Sioux City | |
05/26/18 | 7:05 PM | @ Sioux City | |
05/27/18 | 7:05 PM | @ Sioux City | |
05/28/18 | 5:05 PM | @ Wichita Wingnuts | |
05/29/18 | 7:05 PM | @ Wichita Wingnuts | |
05/30/18 | 7:05 PM | @ Wichita Wingnuts | |
05/31/18 | 7:05 PM | @ Wichita Wingnuts | |
06/01/18 | 7:06 PM | St. Paul | |
06/02/18 | 7:06 PM | St. Paul | |
06/03/18 | 1:05 PM | St. Paul | |
06/04/18 | 7:06 PM | Sioux City | |
06/05/18 | 7:06 PM | Sioux City | |
06/06/18 | 7:06 PM | Sioux City | |
06/08/18 | 7:05 PM | @ Lincoln | |
06/09/18 | 7:05 PM | @ Lincoln | |
06/10/18 | 1:05 PM | @ Lincoln | |
06/11/18 | 7:06 PM | Wichita Wingnuts | |
06/12/18 | 7:06 PM | Wichita Wingnuts | |
06/13/18 | 7:06 PM | Wichita Wingnuts | |
06/14/18 | 7:06 PM | Wichita Wingnuts | |
06/15/18 | 7:06 PM | Lincoln | |
06/16/18 | 7:06 PM | Lincoln | |
06/17/18 | 6:05 PM | Lincoln | |
06/19/18 | 7:10 PM | @ Gary SouthShore | |
06/20/18 | 12:10 PM | @ Gary SouthShore | |
06/21/18 | 7:10 PM | @ Gary SouthShore | |
06/22/18 | TBA | @ Kansas City | |
06/23/18 | TBA | @ Kansas City | |
06/24/18 | TBA | @ Kansas City | |
06/26/18 | 7:06 PM | Sioux Falls | |
06/27/18 | 7:06 PM | Sioux Falls | |
06/28/18 | 7:06 PM | Sioux Falls | |
06/29/18 | 7:06 PM | Kansas City | |
06/30/18 | 7:06 PM | Kansas City | |
07/01/18 | 6:05 PM | Kansas City | |
07/02/18 | 7:06 PM | Texas | |
07/03/18 | 5:35 PM | @ Texas | |
07/04/18 | 6:05 PM | Texas | |
07/06/18 | TBA | @ Chicago Dogs | |
07/07/18 | TBA | @ Chicago Dogs | |
07/08/18 | TBA | @ Chicago Dogs | |
07/09/18 | 7:05 PM | @ St. Paul | |
07/10/18 | 7:05 PM | @ St. Paul | |
07/11/18 | 1:05 PM | @ St. Paul | |
07/13/18 | 7:06 PM | Chicago Dogs | |
07/14/18 | 7:06 PM | Chicago Dogs | |
07/15/18 | 6:05 PM | Chicago Dogs | |
07/16/18 | 7:06 PM | Kansas City | |
07/17/18 | 7:06 PM | Kansas City | |
07/18/18 | 7:06 PM | Kansas City | |
07/19/18 | 7:05 PM | @ Wichita Wingnuts | |
07/20/18 | 7:05 PM | @ Wichita Wingnuts | |
07/21/18 | 7:05 PM | @ Wichita Wingnuts | |
07/22/18 | 1:05 PM | @ Wichita Wingnuts | |
07/23/18 | 7:05 PM | @ Sioux City | |
07/24/18 | 7:05 PM | @ Sioux City | |
07/25/18 | 7:05 PM | @ Sioux City | |
07/26/18 | 7:05 PM | @ Sioux City | |
07/27/18 | 7:06 PM | Gary SouthShore | |
07/28/18 | 7:06 PM | Gary SouthShore | |
07/29/18 | 6:05 PM | Gary SouthShore | |
07/30/18 | 7:06 PM | Gary SouthShore | |
07/31/18 | 7:06 PM | Sioux City | |
08/01/18 | 7:06 PM | Sioux City | |
08/03/18 | 7:02 PM | @ Fargo-Moorhead | |
08/04/18 | 6:00 PM | @ Fargo-Moorhead | |
08/05/18 | 1:00 PM | @ Fargo-Moorhead | |
08/06/18 | 7:00 PM | @ Winnipeg | |
08/07/18 | 7:00 PM | @ Winnipeg | |
08/08/18 | 7:00 PM | @ Winnipeg | |
08/10/18 | 7:06 PM | Wichita Wingnuts | |
08/11/18 | 7:06 PM | Wichita Wingnuts | |
08/12/18 | 7:06 PM | Wichita Wingnuts | |
08/13/18 | 7:06 PM | Wichita Wingnuts | |
08/14/18 | 7:05 PM | @ Texas | |
08/15/18 | 7:05 PM | @ Texas | |
08/16/18 | 7:05 PM | @ Texas | |
08/17/18 | TBA | @ Kansas City | |
08/18/18 | TBA | @ Kansas City | |
08/19/18 | TBA | @ Kansas City | |
08/20/18 | 7:06 PM | Texas | |
08/21/18 | 7:06 PM | Texas | |
08/22/18 | 7:05 PM | @ Texas | |
08/23/18 | 7:06 PM | Lincoln | |
08/24/18 | 7:06 PM | Lincoln | |
08/25/18 | 7:06 PM | Lincoln | |
08/27/18 | TBA | @ Sioux Falls | |
08/28/18 | TBA | @ Sioux Falls | |
08/29/18 | 6:45 PM | @ Lincoln | |
08/30/18 | 6:45 PM | @ Lincoln | |
08/31/18 | 7:05 PM | @ Lincoln | |
09/01/18 | 7:06 PM | Texas | |
09/02/18 | 6:05 PM | @ Texas | |
09/03/18 | 1:05 PM | Texas |
![]() |
![]() |
Stay Connected